Salon Services
Women
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
New Women’s | $35 | $45 | $50 | $55 | $60 | $65 |
Cut Style | $35 | $45 | $50 | $55 | $60 | $65 |
Cut Only | $25 | $30 | $35 | $40 | $45 | $50 |
Curly Girl Cut & Set | $55 | $60 | $65 | $70 | $75 | $80 |
Bang Trim | Comp | Comp | Comp | Comp | Comp | Comp |
Men & Kids
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Men’s Cut | $25 | $30 | $35 | $40 | $45 | $50 |
Neck Clean Up | Comp | Comp | Comp | Comp | Comp | Comp |
Kids 1-7 | $20 | $20 | $25 | $30 | $35 | $40 |
Kids 8-13 | $25 | $25 | $30 | $35 | $40 | $45 |
Styling*
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Shampoo / Blow-dry | $25 | $30 | $35 | $40 | $45 | $50 |
Shampoo / Blow-dry / Style | $35 | $40 | $45 | $50 | $55 | $60 |
Designer Style | $70 | $70 | $75 | $80 | $85 | $90 |
Shampoo / Blow-dry w/ Chemical Service | $15 | $15 | $20 | $25 | $30 | $35 |
Curly Girl Set | $25 | $30 | $35 | $40 | $45 | $50 |
Shampoo / Blow-dry by Assistant w/ Chemical Service |
$10 | $10 | $10 | $10 | $10 | $10 |
Braids | $15 & up |
Color
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Permanent* | $60 and↑ | $65 and↑ | $70 and↑ | $70 and↑ | $75 and↑ | $80 and↑ |
Highlights Lowlights* | $100 and↑ | $110 and↑ | $115 and↑ | $120 and↑ | $125 and↑ | $130 and↑ |
Balayage* | $110 and↑ | $120 and↑ | $125 and↑ | $130 and↑ | $140 and↑ | $155 and↑ |
Gloss / Shine* | $25 and↑ | $25 and↑ | $30 and↑ | $35 and↑ | $40 and↑ | $45 and↑ |
Men’s Color* | $40 and↑ | $40 and↑ | $40 and↑ | $45 and↑ | $45 and↑ | $50 and↑ |
Color Correction | Consultation Required |
*Please note additional color or time costs may apply.
Treatments
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Malibu Treatments For the swimmers. |
$20 and ↑ | $25 and↑ | $30 and↑ | $35 and↑ | $40 and↑ | $45 and↑ |
Olapex
For hair that has been compromised chemicially. |
$25 | $30 | $35 | $40 | $45 | $50 |
Moistering Protein
For the terribly thirsty & the truly damaged. |
$20 | $25 | $30 | $35 | $40 | $45 |
Curly Girl Feed your texture. |
$20 | $25 | $30 | $35 | $40 | $45 |
Extensions
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Consultation Required. |
Waves
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Permanent Wave | $80 and↑ | $85 and↑ | $90 and↑ | $95 and↑ | $100 and↑ | $100 and↑ |
Keratin Complex* | $325 and↑ | $350 and↑ | $350 and↑ | $350 and↑ | $350 and↑ | $350 and↑ |
Keratin Express | $125 and↑ | $150 and↑ | $150 and↑ | $150 and↑ | $150 and↑ | $150 and↑ |
American Wave | $200 and↑ | $225 and↑ | $250 and↑ | $275 and↑ | $300 and↑ | $300 and↑ |
*$25.00 per additional ounce – if added product required
Waxing*
Item | Cost | Item | Cost | Item | Cost | ||
Eyebrow Wax | $18 | Under Arm | $25 | Lower Leg | $50 | ||
Nose | $15 | Fore Arm | $30 | Full Leg | $80 and↑ | ||
Ear | $15 | Full Arm | $40 | Brazilian | $80 | ||
Lip Wax | $15 | Back Wax | $60 and↑ | Bikini | $50 | ||
Sides of Face | $15 | ||||||
Combo Was (Any Two) | $28 | ||||||
Full Face (Any four) | $50 |
Kids Parties
Item | Cost |
Polish | $10 |
Manicure | $15 |
Pedicure | $20 |
Braids | $10 |
Makeup | $10 |
Minifacial | $20 |