Gavin Scott Salon & Spa
Salon Services
Women
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
New Women’s | $30 | $40 | $45 | $50 | $55 | $60 |
Cut Style | $30 | $40 | $45 | $50 | $55 | $60 |
Cut Only | $20 | $25 | $30 | $35 | $40 | $45 |
Curly Girl Cut & Set | $55 | $55 | $60 | $65 | $70 | $75 |
Bang Trim | Comp | Comp | Comp | Comp | Comp | Comp |
Men & Kids
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
New Men’s | $20 | $25 | $30 | $35 | $40 | $45 |
Neck Clean Up | Comp | Comp | Comp | Comp | Comp | Comp |
Kids 1-7 | $15 | $15 | $20 | $25 | $30 | $35 |
Kids 8-13 | $20 | $20 | $25 | $30 | $35 | $40 |
Styling*
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Shampoo BlowDry / Style | $35 | $40 | $45 | $50 | $55 | $60 |
Designer Style | $60 | $60 | $65 | $70 | $75 | $80 |
Shampoo / BlowDry w/ Chemical Service |
$10 | $15 | $20 | $25 | $30 | $35 |
Curly Girl Set | $25 | $30 | $35 | $40 | $45 | $50 |
Shampoo BlowDry by Assistant w/ Chemical Service | $10 | $10 | $10 | $10 | $10 | $10 |
Color
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Permanent | $55 and↑ | $55 and↑ | $60 and↑ | $65 and↑ | $70 and↑ | $75 and↑ |
Highlights/ Lowlights | $80 and↑ | $90 and↑ | $95 and↑ | $100 and↑ | $105 and↑ | $110 and↑ |
Balayage | $90 and↑ | $100 and↑ | $105 and↑ | $110 and↑ | $120 and↑ | $125 and↑ |
Gloss Shine | $20 and↑ | $25 and↑ | $30 and↑ | $35 and↑ | $40 and↑ | $45 and↑ |
Men’s Color | $35 and↑ | $35 and↑ | $35 and↑ | $40 and↑ | $40 and↑ | $45 and↑ |
Color Correction | Consultation Required |
Treatments
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Malibu Treatments For the swimmers. |
$20 and ↑ | $25 and↑ | $30 and↑ | $35 and↑ | $40 and↑ | $45 and↑ |
Olapex
For hair that has been compromised chemically. |
$30 | $30 | $35 | $35 | $40 | $50 |
Moistering Protein
For the terribly thirsty & the truly damaged. |
$20 | $25 | $30 | $35 | $40 | $45 |
Curly Girl | $20 | $25 | $30 | $35 | $40 | $45 |
Extensions
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Consultation Required. |
Waves
Item | New Talent | Junior Designer | Senior Designer | Master Designer | Director | Senior Director |
Permanent Wave | $80 and↑ | $85 and↑ | $90 and↑ | $95 and↑ | $100 and↑ | $100 and↑ |
Keratin Complex* | $325 and↑ | $350 and↑ | $350 and↑ | $350 and↑ | $350 and↑ | $350 and↑ |
Keratin Express | $125 and↑ | $150 and↑ | $150 and↑ | $150 and↑ | $150 and↑ | $150 and↑ |
American Wave | $200 and↑ | $225 and↑ | $250 and↑ | $275 and↑ | $300 and↑ | $300 and↑ |
*$25.00 per additional ounce – if added product required |
Waxing*
Item | Cost | Item | Cost | Item | Cost | ||
Eyebrow Wax | $18 | Under Arm | $25 | Lower Leg | $50 | ||
Nose | $15 | Fore Arm | $30 | Full Leg | $75 | ||
Ear | $15 | Full Arm | $40 | ||||
Lip Wax | $15 | Back Wax | $50 | Brazilian | $75 | ||
Combo Wax (any 2) | $28 | Bikini | $45 | ||||
Full Face (any 4) | $45 |